Worldwide IT Jobs analytics automated by AI Workers

What:
AI Workers gathered data on top 10000 IT companies hiring worldwide, findings are presented below.
Learnings from IT Jobs analytics:
General statistics
IT Jobs and IT companies discovered by AI Workers:
Total | New in 30 days | |
Jobs | 118366 | 7354 |
Companies | 14441 | 1655 |
Most popular IT languages
Count of unique companies hiring by programming, scripting, and markup languages (TAG):
TAG | All-time | 30 days |
JavaScript | 5814 | 423 |
HTML | 3486 | 231 |
CSS | 3753 | 244 |
SQL | 3840 | 397 |
Java | 4331 | 332 |
Python | 4486 | 534 |
C | 4361 | 388 |
PHP | 3387 | 109 |
TypeScript | 1091 | 129 |
Ruby | 2323 | 179 |
Swift | 1091 | 68 |
Objective-C | 4519 | 419 |
.NET | 1980 | 135 |
Kotlin | 647 | 62 |
Scala | 1158 | 110 |
Compare with ‘Stack Overflow – Developer Survey Results‘.
IT Jobs Geography
Top-25 global IT Cities
City | IT Companies Actively Hiring |
San Francisco | 1657 |
London | 1388 |
New York | 1351 |
Jakarta | 1247 |
Singapore | 1035 |
Berlin | 811 |
Tulsa | 314 |
Washington | 289 |
Kuala Lumpur | 242 |
Sydney | 241 |
Boston | 231 |
Austin | 229 |
Los Angeles | 226 |
Paris | 221 |
Chicago | 220 |
Bengaluru | 212 |
Amsterdam | 208 |
Afton | 184 |
Toronto | 180 |
Seattle | 179 |
Atlanta | 156 |
Warsaw | 127 |
Munich | 115 |
Palo Alto | 108 |
Dublin | 108 |
How:
- Case study “Automated worldwide jobs analytics“
- Case study “Blockchain Jobs“
Result:
- Enabling new knowledge.
- Enabling sales at hyper-scale (Subscribe here for future Sales Automation use-case study).
- Enabling new dimensions in RPA business intelligence and automated analytics.
- Over 200 human hours saved per month.
How can you leverage IT Jobs analytics stream and AI Workers in your business?
We would love to help you with all your needs for Sales automation, Marketing RPA, OSINT RPA, and Analytics automation. Let’s discuss: